Publiship Logistics Inc.   (Organization No. 018352)    
To search for any value, please click on [Edit], choose [Find...], and enter the search value.                 
Tariff Item No. Description Hazmat Code Origin Port of Loading Port of Discharge Destination Shipment Service Service Type Origin Arbitrary Base Rate Destination Arbitrary All Inclusive Rate Rate Base Container Size Container Type Container Temperature Effective Through Expires Remarks
4901.99.0001 001 Books, Magazines and Printed Matter NHZ -0- HONG KONG LONG BEACH ADDISON, IL SMLB SS $0.00 $83.00 $0.00 $83.00 M -0- -0- -0- 20-Dec-10 -0- 31-Mar-11 -0-
4901.99.0001 002 Books, Magazines and Printed Matter NHZ -0- HONG KONG LONG BEACH ADDISON, IL XMLB SS $0.00 $84.00 $0.00 $84.00 M -0- -0- -0- 04-Jan-11 -0- 30-Jun-11 -0-
4901.99.0001 003 Books, Magazines and Printed Matter NHZ -0- HONG KONG LONG BEACH ADDISON,IL EMLB SS $0.00 $74.00 $0.00 $74.00 M -0- -0- -0- 09-Jan-11 -0- 31-Dec-11 -0-
4901.99.0001 004 Books, Magazines and Printed Matter NHZ -0- HONG KONG LONG BEACH CHICAGO, IL XMLB SS $0.00 $80.00 $0.00 $80.00 M -0- -0- -0- 06-Jun-11 -0- 21-Jun-11 -0-
4901.99.0001 005 Books, Magazines and Printed Matter NHZ -0- HONG KONG LONG BEACH CHICAGO,IL SMLB SS $0.00 $75.02 $0.00 $75.00 M -0- -0- -0- 01-Jan-12 13-Mar-12 -0- -0-
4901.99.0001 006 Books, Magazines and Printed Matter NHZ -0- HONG KONG LONG BEACH CHICAGO,IL EMLB SS $0.00 $74.00 $0.00 $74.00 M -0- -0- -0- 01-Jan-12 13-Mar-12 -0- -0-
4901.99.0001 007 Books, Magazines and Printed Matter NHZ -0- HONG KONG LONG BEACH CHICAGO,IL XMLB SS $0.00 $80.00 $0.00 $80.00 M -0- -0- -0- 19-Mar-12 02-Apr-12 -0- -0-
4901.99.0001 008 Books, Magazines and Printed Matter NHZ -0- HONG KONG LONG BEACH CHICAGO,IL SMLB SS $0.00 $82.00 $0.00 $82.00 M -0- -0- -0- 26-Mar-12 09-Apr-12 -0- -0-
4901.99.0001 009 Books, Magazines and Printed Matter NHZ -0- HONG KONG LONG BEACH CHICAGO,IL EMLB SS $0.00 $72.00 $0.00 $72.00 M -0- -0- -0- 26-Mar-12 09-Apr-12 -0- -0-
4901.99.0001 010 Books, Magazines and Printed Matter NHZ -0- HONG KONG LONG BEACH COLUMBUS, OH SMLB SD $0.00 $411.48 $0.00 $411.48 LS -0- -0- -0- 27-Dec-10 -0- 10-Jan-11 -0-
4901.99.0001 011 Books, Magazines and Printed Matter NHZ -0- HONG KONG LONG BEACH COLUMBUS, OH SMLB SD $0.00 $292.01 $0.00 $292.01 LS -0- -0- -0- 17-Jan-11 -0- 31-Jan-11 -0-
4901.99.0001 012 Books, Magazines and Printed Matter NHZ -0- HONG KONG LONG BEACH DALLAS, TX SMLB SS $0.00 $150.00 $0.00 $150.00 M -0- -0- -0- 16-Jan-11 -0- 31-Jan-11 -0-
4901.99.0001 013 Books, Magazines and Printed Matter NHZ -0- HONG KONG LONG BEACH LOS ANGELES,  CA SAWW SS $0.00 $35.00 $0.00 $35.00 M -0- -0- -0- 01-Jan-12 30-Jan-12 -0- -0-
4901.99.0001 014 Books, Magazines and Printed Matter NHZ -0- HONG KONG LONG BEACH MEMPHIS, TN SMLB SS $0.00 $180.10 $0.00 $180.10 M -0- -0- -0- 10-Jan-11 24-Jan-11 -0- -0-
4901.99.0001 015 Books, Magazines and Printed Matter NHZ -0- HONG KONG LONG BEACH MEMPHIS, TN SMLB SD $0.00 $283.45 $0.00 $283.45 LS -0- -0- -0- 10-Jan-11 -0- 31-Jan-11 -0-
4901.99.0001 016 Books, Magazines and Printed Matter NHZ -0- HONG KONG LOS ANGELEAS DENVER, CO SMLB SS $0.00 $210.51 $0.00 $210.51 M -0- -0- -0- 28-Nov-11 -0- 31-Dec-11 -0-
4901.99.0001 017 Books, Magazines and Printed Matter NHZ -0- HONG KONG LOS ANGELES COLUMBUS, OH SMLB SD $0.00 $453.87 $0.00 $453.87 LS -0- -0- -0- 12-Dec-10 -0- 31-Dec-10 -0-
4901.99.0001 018 Books, Magazines and Printed Matter NHZ -0- HONG KONG LOS ANGELES LOUISVILLE, KY SMLB SS $0.00 $84.41 $0.00 $84.41 M -0- -0- -0- 02-Oct-11 -0- 31-Oct-11 DDC excluded
4901.99.0001 019 Books, Magazines and Printed Matter NHZ -0- HONG KONG NEW YORK BALTIMORE, MD SAWE SS $0.00 $415.79 $0.00 $415.79 LS -0- -0- -0- 05-Feb-12 -0- 15-Mar-12 -0-
4901.99.0001 020 Books, Magazines and Printed Matter NHZ -0- HONG KONG NEW YORK BOSTON, MA SAWE SS $0.00 $208.12 $0.00 $208.12 LS -0- -0- -0- 30-Jan-11 -0- 28-Feb-11 -0-
4901.99.0001 021 Books, Magazines and Printed Matter NHZ -0- HONG KONG NEW YORK N. BERGEN, NJ SAWE SS $0.00 $237.91 $0.00 $237.91 LS -0- -0- -0- 21-May-11 -0- 30-Jun-11 -0-
4901.99.0001 022 Books, Magazines and Printed Matter NHZ -0- HONG KONG NEW YORK N. BERGEN, NJ SAWE SS $0.00 $346.18 $0.00 $346.18 LS -0- -0- -0- 14-Aug-11 -0- 15-Sep-11 -0-
4901.99.0001 023 Books, Magazines and Printed Matter NHZ -0- HONG KONG NEW YORK N. BERGEN, NJ SAWE SS $0.00 $393.96 $0.00 $393.96 LS -0- -0- -0- 02-Oct-11 -0- 31-Oct-11 -0-
4901.99.0001 024 Books, Magazines and Printed Matter NHZ -0- HONG KONG NEW YORK NEWARK, NJ SAWE SS $0.00 $377.22 $0.00 $377.22 LS -0- -0- -0- 09-Jan-11 03-Feb-11 -0- -0-
4901.99.0001 025 Books, Magazines and Printed Matter NHZ -0- HONG KONG NEW YORK NEWARK, NJ SAWE SS $0.00 $546.44 $0.00 $546.44 LS -0- -0- -0- 13-Jun-11 08-Jul-11 -0- -0-
4901.99.0001 026 Books, Magazines and Printed Matter NHZ -0- HONG KONG NEW YORK NEWARK, NJ SAWE YY $0.00 $1,165.98 $0.00 $1,165.98 PC 20 DV -0- 16-Jul-11 -0- 15-Aug-11 -0-
4901.99.0001 027 Books, Magazines and Printed Matter NHZ -0- HONG KONG NEW YORK S. KEARNY, NJ SAWE SS $0.00 $110.65 $0.00 $110.65 LS -0- -0- -0- 22-Jan-12 -0- 29-Feb-12 -0-
4901.99.0001 028 Books, Magazines and Printed Matter NHZ -0- HONG KONG NEW YORK S. KEARNY, NJ SAWE SS $0.00 $345.74 $0.00 $345.74 LS -0- -0- -0- 28-Feb-12 -0- 31-Mar-12 -0-
4901.99.0001 029 Books, Magazines and Printed Matter NHZ -0- HONG KONG NEW YORK SECAUCUS, NJ SAWE SS $0.00 $275.45 $0.00 $275.45 LS -0- -0- -0- 24-Jul-11 -0- 31-Aug-11 -0-
4901.99.0001 030 Books, Magazines and Printed Matter NHZ -0- HONG KONG NEW YORK SECAUCUS, NJ SAWE SS $0.00 $76.00 $0.00 $76.00 M -0- -0- -0- 18-Feb-12 15-Mar-12 -0- -0-
4901.99.0001 031 Books, Magazines and Printed Matter NHZ -0- HONG KONG OAKLAND ALAMEDA, CA SAWW SS $0.00 $675.58 $0.00 $675.58 LS -0- -0- -0- 21-Jan-12 -0- 02-Aug-00 -0-
4901.99.0001 032 Books, Magazines and Printed Matter NHZ -0- HONG KONG OAKLAND OAKLAND, CA SAWW SS $0.00 $457.85 $0.00 $457.85 LS -0- -0- -0- 04-Sep-11 -0- 30-Sep-11 -0-
4901.99.0001 033 Books, Magazines and Printed Matter NHZ -0- HONG KONG OAKLAND SAN LEANDRO, CA SAWW SS $0.00 $504.08 $0.00 $504.08 LS -0- -0- -0- 24-Sep-11 -0- 15-Oct-11 -0-
4901.99.0001 034 Books, Magazines and Printed Matter NHZ -0- HONG KONG SEATTLE SEATAC,WA SAWW SS $0.00 $55.56 $0.00 $55.56 M -0- -0- -0- 28-Aug-11 -0- 15-Sep-11 -0-
4901.99.0001 035 Books, Magazines and Printed Matter NHZ -0- HONG KONG SEATTLE SEATTLE, WA SAWW SS $0.00 $214.79 $0.00 $214.79 LS -0- -0- -0- 20-Mar-11 -0- 15-Apr-11 -0-
4901.99.0001 036 Books, Magazines and Printed Matter NHZ -0- HONG KONG SEATTLE SEATTLE, WA SAWW SS $0.00 $575.55 $0.00 $575.55 LS -0- -0- -0- 15-Jun-11 -0- 15-Jul-11 -0-
4901.99.0001 037 Books, Magazines and Printed Matter NHZ -0- HONG KONG SEATTLE SEATTLE, WA SAWW SS $0.00 $540.03 $0.00 $540.03 LS -0- -0- -0- 31-Jul-11 -0- 15-Aug-11 -0-
4901.99.0001 038 Books, Magazines and Printed Matter NHZ -0- HONG KONG SEATTLE SEATTLE,WA EAWW SS $0.00 $261.89 $0.00 $261.89 LS -0- -0- -0- 23-Jan-12 -0- 15-Feb-12 -0-
4901.99.0001 039 Books, Magazines and Printed Matter NHZ -0- HONG KONG SEATTLE SEATTLE,WA SAWW SS $0.00 $396.18 $0.00 $396.18 LS -0- -0- -0- 23-Jan-12 -0- 15-Feb-12 -0-
4901.99.0001 040 Books, Magazines and Printed Matter NHZ -0- HONG KONG SEATTLE TACOMA, WA SAWW SS $0.00 $337.58 $0.00 $337.58 LS -0- -0- -0- 25-Jul-11 -0- 14-Aug-11 -0-
4901.99.0001 041 Books, Magazines and Printed Matter NHZ -0- HONG KONG SEATTLE TACOMA, WA SAWW SS $0.00 $479.74 $0.00 $479.74 LS -0- -0- -0- 15-Aug-11 -0- 31-Aug-11 -0-
4901.99.0001 042 Books, Magazines and Printed Matter NHZ -0- HONG KONG SEATTLE TACOMA, WA EAWW SS $0.00 $543.44 $0.00 $543.44 LS -0- -0- -0- 01-Aug-11 -0- 31-Aug-11 -0-
4901.99.0001 043 Books, Magazines and Printed Matter NHZ -0- HONGKONG LONG BEACH LONG BEACH, CA SAWW SS $0.00 $47.93 $0.00 $47.93 M -0- -0- -0- 10-Jul-11 -0- 31-Jul-11 -0-
4901.99.0001 044 Books, Magazines and Printed Matter NHZ -0- LOS ANGELES HONG KONG -0- SAWE SS $0.00 $360.42 $0.00 $360.42 LS -0- -0- -0- 15-May-11 -0- 30-Jun-11 -0-
4901.99.0001 045 Books, Magazines and Printed Matter NHZ -0- NEW YORK HONG KONG -0- SAWE SS $0.00 $98.00 $0.00 $98.00 M -0- -0- -0- 01-Apr-11 -0- 14-May-11 -0-
4901.99.0001 046 Books, Magazines and Printed Matter NHZ -0- NINGBO LOS ANGELES COMPTON, CA SAWW SS $0.00 $78.10 $0.00 $78.10 M -0- -0- -0- 15-Jul-11 -0- 15-Aug-11 -0-
4901.99.0001 047 Books, Magazines and Printed Matter NHZ -0- NINGBO LOS ANGELES COMPTON, CA SAWW SS $0.00 $40.00 $0.00 $40.00 M -0- -0- -0- 30-Oct-11 -0- 15-Nov-11 DDC excluded
4901.99.0001 048 Books, Magazines and Printed Matter NHZ -0- NINGBO OAKLAND SAN LEANDRO, CA SAWW SS $0.00 $64.09 $0.00 $64.09 M -0- -0- -0- 01-Oct-11 -0- 25-Oct-11 DDC excluded
4901.99.0001 049 Books, Magazines and Printed Matter NHZ -0- PORT KLANG NEW YORK CHICAGO, IL SAWE SS $0.00 $364.69 $0.00 $364.69 LS -0- -0- -0- 12-Dec-11 -0- 20-Jan-12 -0-
4901.99.0001 050 Books, Magazines and Printed Matter NHZ -0- SHANGHAI NEW YORK ELIZABETH, NJ SAWE SS $0.00 $217.11 $0.00 $217.11 LS -0- -0- -0- 01-Feb-12 -0- 15-Mar-12 -0-
4901.99.0001 051 Books, Magazines and Printed Matter NHZ -0- SHEKOU LONG BEACH LONG BEACH, CA SAWW YY $0.00 $1,850.00 $0.00 $1,850.00 PC 20 DV -0- 01-Oct-12 -0- 20-Oct-11 -0-
4901.99.0001 052 Books, Magazines and Printed Matter NHZ -0- SINGAPORE NEW YORK ADDISON, IL SMLB SS $0.00 $241.33 $0.00 $241.33 LS -0- -0- -0- 31-Jul-11 -0- 25-Aug-11 -0-
4901.99.0001 053 Books, Magazines and Printed Matter NHZ -0- SINGAPORE NEW YORK CHICAGO, IL SMLB YY $0.00 $3,081.09 $0.00 $3,081.09 PC 20 DV -0- 15-May-11 -0- 15-Jun-11 -0-
4901.99.0001 054 Books, Magazines and Printed Matter NHZ -0- YANTIAN SEATTLE SEATTLE, WA SAWW YY $0.00 $4,296.99 $0.00 $4,296.99 PC 40B DV -0- 25-Jun-11 -0- 15-Jul-11 -0-
4901.99.0001 055 Books, Magazines and Printed Matter NHZ -0- YANTIAN SEATTLE SEATTLE, WA SAWW YY $0.00 $3,103.00 $0.00 $3,103.00 PC 40 DV -0- 01-Aug-11 -0- 20-Aug-11 -0-
                               
Last Updated on April 16th 2012
By Wolfgang H. Schmid
Email: wschmid@publishiplogistics.com